Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter
The acceptance of ophthalmic artificial intelligence for eye diseases: a literature review and qualitative analysis Nature Source: Author: | Date: 2025-06-13 07:00:00 Source: Author: | Date: 2025-06-13 07:00:00
Embodied artificial intelligence in ophthalmology Nature Source: Author: | Date: 2025-06-11 07:00:00 Source: Author: | Date: 2025-06-11 07:00:00
A scoping review of artificial intelligence as a medical device for ophthalmic image analysis in Europe, Australia and America | npj Digital Medicine Nature Source: Author: | Date: 2025-05-29 07:00:00 Source: Author: | Date: 2025-05-29 07:00:00
Artificial intelligence technology in ophthalmology public health: current applications and future directions Frontiers Source: Author: | Date: 2025-03-28 20:13:00 Source: Author: | Date: 2025-03-28 20:13:00
Editorial: Artificial intelligence and telemedicine: applications to vascular neurology, neuro-ophthalmology, neuro-otology, and epilepsy: advancing teleneurology with artificial intelligence and digital biomarkers Frontiers Source: Author: | Date: 2025-03-24 07:00:00 Source: Author: | Date: 2025-03-24 07:00:00
New frontiers in generative artificial intelligence – enhancing custom GPTs with ophthalmology guidelines Nature Source: Author: | Date: 2025-03-17 07:00:00 Source: Author: | Date: 2025-03-17 07:00:00
Telefónica applies 5G and Artificial Intelligence to healthcare with solutions in ophthalmology and oncology telefonica.com Source: Author: | Date: 2025-02-12 08:00:00 Source: Author: | Date: 2025-02-12 08:00:00
Evolution of AI in ophthalmology Healio Source: Author: | Date: 2025-01-09 08:00:00 Source: Author: | Date: 2025-01-09 08:00:00
Machine learning derived retinal pigment score from ophthalmic imaging shows ethnicity is not biology Nature Source: Author: | Date: 2025-01-02 08:00:00 Source: Author: | Date: 2025-01-02 08:00:00

A collaborative team from the University of Southern California (USC) and the University of Utah has been awarded a $2.7 million grant from the National Institutes of Health (NIH) to investigate how retinitis pigmentosa (RP) disrupts the visual wiring in…